Jackets Slim Fit

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 40 42 44 46 48 51 53
LENGTH center back 23.5 24 24.5 25.5 26 27 28
SLEEVE LENGTH center back 34.5 35 35.5 36 36.5 37.5 38.5
SHOULDER 15 16 17 18 19 20 21

 

Jackets Regular Fit

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 42 44 46 48 52 54 56
LENGTH center back 24.5 25 25.5 26 27 28 29
SLEEVE LENGTH center back 34.5 35 35.5 36 36.5 37.5 38.5
SHOULDER 17 18 19 20 21 22 23

 

Car Coat Slim Fit

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 40 42 44 46 48 51 53
LENGTH center back 29 30 31 32 32.5 33 33.5
SLEEVE LENGTH center back 34.5 35 35.5 36 36.5 37.5 38.5
SHOULDER 15 16 17 18 19 20 21

 

Car Coat Regular Fit

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 42 44 46 48 52 54 56
LENGTH center back 29 30 31 32 32.5 33 33.5
SLEEVE LENGTH center back 34.5 35 35.5 36 36.5 37.5 38.5
SHOULDER 16.5 17 18 19 20 21 22

 

 


Denim Jeans

901 Slim Fit: Similar to the Levi's® 511. All measurements have a variance of [+/-] 1/4" to 1/2+"

997 Miner Fit: Similar to the Levi's® 501XX 1944  [based on a 30 inseam ].
PLEASE NOTE: All measurements have a variance of [+/-] 1/4" to 1/2+"


How to Measure your best fitting Jeans or Chino


Waist Coats 

TAG SIZE [in.] 32 34 36 38 40 42 44 46 48 50
CHEST 34 36 38 40 42 44 46 48 50 52
LENGTH center back 22 22.25 22.5 22.75 23 23.25 23.5 23.75 24 24.25
SHOULDER 16 16.5 17 17.75 18.5 19 19.5 20 20.5 21